Please scroll down to view tariffs for each cottage.
Please click here to check the Spring Bank availability chart.
LATE DEAL! Christmas week (7 nights departing Tuesday 27th December latest) now reduced by £300 to £995. Xmas 4 night short break £795, 3 night short break £725.
Weeks are Friday to Friday with arrival after 4 pm and departure by 10 am. Short breaks run Friday - Monday (3 nights) and Monday - Friday (4 nights). £15 supplement per pet. Discounts available for smaller groups outside peak periods.
| Period | From | To | Weekly Rate | Short Break | Minimum stay |
|---|---|---|---|---|---|
| Oct - Dec 2011 | 28 Oct | 22 Dec | £725 | £505 | 3 nights |
| Xmas 2011 | 23 Dec | 29 Dec | £1,295 | £895 | 3 nights |
| New Year 2012 | 30 Dec | 5 Jan | £1,695 | £1,175 | 3 nights |
|
Jan - Feb 2012 |
6Jan | 9 Feb | £695 | £495 | 3 nights |
| Feb - March 2012 | 10 Feb | 29 Mar | £725 | £525 | 3 nights |
| Easter Holidays 2012 | 30 Mar | 5 Apr | £1,015 | -- | 1 week |
| Easter 2012 | 6 Apr | 12 Apr | £1,045 | -- | 1 week |
| April - May 2012 | 13 Apr | 31 May | £925 | £695 | 3 nights |
| June Half Term 2012 | 1 Jun | 7 Jun | £1,415 | -- | 1 week |
| June 2012 | 8 Jun | 28 Jun | £935 | £695 | 3 nights |
Please click here to check the Old Travellers' Rest availability chart.
Discounted rates available for groups of 4 persons and 2 persons. For example, 7 nights in June for 4 guests at £565 and for 2 guests at £550. Please inquire for further details.
| Period | From | To | Weekly Rate | Short Break | Minimum stay |
|---|---|---|---|---|---|
| Sept - Oct 2011 | 16 Sep | 20 Oct | £575 | £405 | 3 nights |
| Oct Half Term 2011 | 21 Oct | 27 Oct | £645 | £445 | 3 nights |
| Oct - Dec 2011 | 28 Oct | 22 Dec | £425 | £300 | 3 nights |
| Xmas 2011 | 23 Dec | 29 Dec | £825 | £555 | 3 nights |
| New Year 2012 | 30 Dec | 5 Jan | £895 | £625 | 1 week |
| Jan - mid Feb 2012 | 6 Jan | 9 Feb | £395 | £275 | 3 nights |
| Feb Half Term 2012 | 10 Feb | 16 Feb | £555 | £390 | 3 nights |
| Feb - March 2012 | 17 Feb | 29 Mar | £425 | £300 | 3 nights |
| Easter 2012 | 30 Mar | 12 Apr | £725 | -- | 1 week |
| April - May 2012 | 13 Apr | 31 May | £595 | £420 | 3 nights |
| June Half Term 2012 | 1 Jun | 7 Jun | £795 | £525 | 3 nights |
| June - July 2012 | 8 Jun | 19 Jul | £625 | £435 | 3 nights |
| Summer Holidays 2012 | 20 Jul | 30 Aug | £825 | -- | 1 week |
| Sept - Oct 2012 | 31 Aug | 25 Oct | £525 | £365 | 3 nights |
| Oct Half Term 2012 | 26 Oct | 1 Nov | £665 | -- | 1 week |
| Nov - Dec 2012 | 2 Nov | 20 Dec | £445 | £310 | 3 nights |
| Xmas 2012 | 21 Dec | 27 Dec | £795 | -- | 1 week |
| New Year 2013 | 28 Dec | 3 Jan | £895 | -- | 1 week |
Please click here to check the Syke End availability chart. (For groups larger than 7 wishing to stay in Broughton, please note that Syke End is less than one minute's walk from Lowfield which sleeps 2.)
Weeks are Friday to Friday with arrival after 4 pm and departure by 10 am. Short breaks run Friday - Monday (3 nights) and Monday - Friday (4 nights). £15 fee for a dog.
| Period | From | To | Weekly Rate | Short Break | Minimum stay |
|---|---|---|---|---|---|
| Easter 2012 | 30 Mar | 12 Apr | £735 | £520 | 1 week |
| April - May 2012 | 13 Apr | 31 May | £625 | £435 | 3 nights |
| June Half Term 2012 | 1 Jun | 7 Jun | £825 | -- | 1 week |
| June - July 2012 | 8 Jun | 19 Jul | £635 | £455 | 3 nights |
| Summer Holidays 2012 | 20 Jul | 30 Aug | £835 | -- | 1 week |
| Sept - Oct 2012 | 31 Aug | 25 Oct | £575 | £400 | 3 nights |
| Oct Half Term 2012 | 26 Oct | 1 Nov | £735 | -- | 1 week |
Please click here to check the Hillside availability chart. (For groups larger than 7 wishing to stay in Broughton, Hillside is a minute's walk from 8 Copper Rigg which sleeps 4.)
Weeks are Friday to Friday with arrival after 4 pm and departure by 10 am. Short breaks run Friday to Monday (3 nights) and Monday to Friday (4 nights). £15 pet fee. Reduced tariff for smaller groups. For example, 7 nights in March for 4 guests at £385 and for 2 guests at £350.
| Period | From | To | Weekly Rate | Short Break | Minimum stay |
|---|---|---|---|---|---|
| Oct 2011 | 14 Oct | 21 Oct | £565 | £395 | 3 nights |
| Oct Half Term 2011 | 21 Oct | 27 Oct | £645 | £445 | 3 nights |
| Oct - Dec 2011 | 28 Oct | 20 Dec | £495 | £345 | 3 nights |
| Xmas 2011 | 21 Dec | 27 Dec | £825 | £575 | 3 nights |
| New Year 2012 | 28 Dec | 5 Jan | £885 | -- | 1 week |
| Jan - mid Feb 2012 | 6 Jan | 9 Feb | £395 | £275 | 3 nights |
| Feb Half Term 2012 | 10 Feb | 16 Feb | £555 | £390 | 3 nights |
| Feb - March 2012 | 17 Feb | 29 Mar | £425 | £300 | 3 nights |
| Easter 2012 | 30 Mar | 12 Apr | £725 | -- | 1 week |
| April - May 2012 | 13 Apr | 31 May | £595 | £420 | 3 nights |
| June Half Term 2012 | 1 Jun | 7 Jun | £795 | -- | 1 week |
| June - July 2012 | 8 Jun | 19 Jul | £625 | £435 | 3 nights |
| Summer Holidays 2012 | 20 Jul | 30 Aug | £825 | -- | 1 week |
| Sept - Oct 2012 | 31 Aug | 25 Oct | £525 | £365 | 3 nights |
| Oct Half Term 2012 | 26 Oct | 1 Nov | £665 | -- | 1 week |
| Nov - Dec 2012 | 2 Nov | 20 Dec | £465 | £325 | 3 nights |
| Xmas 2012 | 21 Dec | 27 Dec | £795 | -- | 1 week |
| New Year 2013 | 28 Dec | 3 Jan | £895 | -- | 1 week |
Please click here to check the 8 Copper Rigg availability chart.
Weeks are Friday to Friday with arrival after 4 pm and departure by 10 am. Short breaks run Friday - Monday (3 nights) and Monday - Friday (4 nights).
| Period | From | To | Weekly Rate | Short Break | Minimum Stay |
|---|---|---|---|---|---|
| Oct 2011 | 14 Oct | 20 Oct | £435 | £300 | 3 nights |
| Oct Half Term 2011 | 21 Oct | 27 Oct | £495 | -- | 1 week |
| Nov - Dec 2011 | 28 Oct | 22 Dec | £345 | £240 | 3 nights |
| Xmas 2011 | 23 Dec | 29 Dec | £465 | £325 | 3 nights |
| New Year 2012 | 30 Dec | 5 Jan | £555 | £395 | 3 nights |
| Jan - mid Feb 2012 | 6 Jan | 9 Feb | £325 | £225 | 3 nights |
| Feb Half Term 2012 | 10 Feb | 16 Feb | £395 | £285 | 3 nights |
| Feb - March 2012 | 17 Feb | 29 Mar | £345 | £240 | 3 nights |
| Easter 2012 | 30 Mar | 12 Apr | £475 | -- | 1 week |
| April - May 2012 | 13 Apr | 31 May | £445 | £310 | 3 nights |
| June Half Term 2012 | 1 Jun | 7 Jun | £485 | -- | 1 week |
| June - July 2012 | 8 Jun | 19 Jul | £445 | £310 | 3 nights |
| Summer Holidays 2012 | 20 Jul | 30 Aug | £555 | 1 week | |
| Sept - Oct 2012 | 31 Aug | 25 Oct | £435 | £300 | 3 nights |
| Oct Half Term 2012 | 26 Oct | 1 Nov | £495 | -- | 1 week |
| Nov - Dec 2012 | 2 Nov | 20 Dec | £350 | £245 | 3 nights |
| Xmas 2012 | 21 Dec | 27 Dec | £465 | 1 week | |
| New Year 2013 | 28 Dec | 3 Jan | £565 | -- | 1 week |
Please click here to check the Lowfield availability chart.
The minimum booking period is 3 nights except during peak periods when it is 7 nights, unless there is late availability. The start day for a week's stay is generally Friday but can be flexible.
Tariff is set for 2 guests and includes a continental-style breakfast. For additional guests, there is a supplement of £10 per person per night. For 1 guest, please inquire for reduced tariff.
| Period | From | To | Weekly Rate | W/day Rate |
W/end Rate |
|
|---|---|---|---|---|---|---|
| Sept - Dec 2011 | 2 Sep | 20 Dec | £375 | £55 | £60 | |
| Xmas 2011 | 21 Dec | 27 Dec | £425 | £70 | £75 | |
| New Year 2012 | 28 Dec | 3 Jan | £485 | £75 | £80 | |
| Jan - April 2012 | 4 Jan | 29 Mar | £375 | £55 | £60 | |
| Easter 2012 | 30 Mar | 12 Apr | £400 | £60 | £65 | |
| April - May 2012 | 13 Apr | 31 May | £385 | £60 | £65 | |
| June Half Term 2012 | 1 Jun | 7 Jun | £410 | -- | -- | |
| June - July 2012 | 8 Jun | 19 Jul | £385 | £60 | £65 | |
| Summer Holidays 2012 | 20 Jul | 30 Aug | £415 | -- | -- | |
| Sept - Dec 2012 | 31 Aug | 20 Dec | £385 | £60 | £65 |