Please scroll down to view tariffs for each cottage.
Please click here to check the Spring Bank availability chart.
Weeks are Friday to Friday with arrival after 4 pm and departure by 10 am. Short breaks run Friday - Monday (3 nights) and Monday - Friday (4 nights). £15 supplement per pet.
| Period | From | To | Weekly Rate | Short Break | Minimum stay |
|---|---|---|---|---|---|
| Jan/early Feb 2010 | 4 Jan | 11 Feb | £695 | £475 | 3 nights |
| Feb Half Term 2010 | 12 Feb | 18 Feb | £795 | -- | 1 week |
| Feb/March 2010 | 19 Feb | 1 Apr | £685 | £595 | 3 nights |
| Easter 2010 | 2 Apr | 15 Apr | £995 | -- | 1 week |
| April/May 2010 | 16 Apr | 27 May | £875 | £595 | 3 nights |
| May Holiday 2010 | 28 May | 3 Jun | £1,225 | -- | 1 week |
| June 2010 | 4 Jun | 8 Jul | £875 | £625 | 3 nights |
| Summer Holidays 2010 | 9 Jul | 2 Sep | £1,245 | £975 | 3 nights |
| Sept/Oct 2010 | 3 Sep | 21 Oct | £885 | £595 | 3 nights |
| October Half Term 2010 | 22 Oct | 28 Oct | £1,195 | -- | 1 week |
| Nov/Dec 2010 | 29 Oct | 22 Dec | £695 | £475 | 3 nights |
| Xmas 2010 | 23 Dec | 29 Dec | £1,595 | -- | 1 week |
| New Year 2011 | 30 Dec | 5 Jan 11 | £1,795 | -- | 1 week |
Please click here to check the Old Travellers' Rest availability chart.
| Period | From | To | Weekly Rate | Short Break | Minimum stay |
|---|---|---|---|---|---|
| Jan/early Feb 2010 | 4 Jan | 11 Feb | £445 | £315 | -- |
| Feb Half Term 2010 | 12 Feb | 18 Feb | £545 | £395 | -- |
| Feb/March 2010 | 19 Feb | 1 Apr | £495 | £345 | -- |
| Easter 2010 | 2 Apr | 15 Apr | £765 | -- | 1 week |
| April/May 2010 | 16 Apr | 27 May | £575 | £395 | -- |
| May Holiday 2010 | 28 May | 3 Jun | £825 | -- | 1 week |
| June 2010 | 4 Jun | 8 Jul | £635 | £445 | -- |
| Summer Holidays 2010 | 9 Jul | 2 Sep | £765 | £575 | 3 nights |
| Sept/Oct 2010 | 3 Sep | 21 Oct | £555 | £395 | -- |
| October Half Term 2010 | 22 Oct | 28 Oct | £745 | £545 | |
| Nov/Dec 2010 | 29 Oct | 22 Dec | £475 | £335 | -- |
| Xmas 2010 | 23 Dec | 29 Dec | £825 | -- | 1 week |
| New Year 2011 | 30 Dec | 5 Jan 11 | £895 | -- | 1 week |
Please click here to check the Syke End availability chart. (For groups larger than 7 wishing to stay in Broughton, please note that Syke End is less than one minute's walk from Lowfield which sleeps 2 -3.)
Weeks are Friday to Friday with arrival after 4 pm and departure by 10 am. Short breaks run Friday - Monday (3 nights) and Monday - Friday (4 nights). £15 fee for a dog.
| Period | From | To | Weekly Rate | Short Break | Minimum stay |
|---|---|---|---|---|---|
| Jan/Early Feb 2010 | 15 Jan 10 | 11 Feb 10 | £475 | £335 | 3 nights |
| Feb Half Term 2010 | 12 Feb 10 | 18 Feb 10 | £535 | £395 | 3 nights |
| Feb/March 2010 | 19 Feb 10 | 1 Apr 10 | £485 | £345 | 3 nights |
| Easter 2010 | 2 Apr 10 | 15 Apr 10 | £745 | -- | 1 week |
| April/May 2010 | 16 Apr 10 | 27 May 10 | £595 | £395 | 3 nights |
| May Holiday 2010 | 27 May 10 | 3 Jun 10 | £795 | -- | 1 week |
| June 2010 | 4 Jun 10 | 8 Jul 10 | £645 | £455 | 3 nights |
| Summer Holidays 2010 | 9 Jul 10 | 02 Sep 10 | £775 | £545 | 3 nights |
| September/October 2010 | 3 Sep 10 | 21 Oct 09 | £595 | £495 | 3 nights |
| October Half Term 2010 | 22 Oct 10 | 28 Oct 10 | £725 | -- | 1 week |
| November/December 2010 | 29 Oct 10 | 22 Dec 10 | £475 | £340 | 3 nights |
| Xmas 2010 | 23 Dec 10 | 29 Dec 10 | £825 | -- | 1 week |
| New Year 2011 | 30 Dec 10 | 05 Jan 11 | £885 | -- | 1 week |
Please click here to check the Whicham Mill availability chart.
| Period | From | To | Weekly Rate | Short Break | Minimum stay |
|---|---|---|---|---|---|
| Jan/early Feb 2010 | 4 Jan | 11 Feb | £410 | £295 | 3 nights |
| Feb Half Term 2010 | 12 Feb | 18 Feb | £435 | £325 | 3 nights |
| Feb/March 2010 | 19 Feb | 1 Apr | £495 | £345 | 3 nights |
| Easter 2010 | 2 Apr | 15 Apr | £585 | -- | 1 week |
| April/May 2010 | 16 Apr | 27 May | £510 | £355 | 3 nights |
| May Holiday 2010 | 28 May | 3 Jun | £645 | -- | 1 week |
| June 2010 | 4 Jun | 8 Jul | £575 | £395 | 3 nights |
| Summer Holidays 2010 | 9 Jul | 2 Sep | £595 | £410 | 3 nights |
| Sept/Oct 2010 | 3 Sep | 21 Oct | £465 | £335 | 3 nights |
| October Half Term 2010 | 22 Oct | 28 Oct | £545 | -- | 1 week |
| Nov/Dec 2010 | 29 Oct | 22 Dec | £425 | £295 | 3 nights |
| Xmas 2010 | 23 Dec | 29 Dec | £625 | -- | 1 week |
| New Year 2011 | 30 Dec | 5 Jan 11 | £645 | -- | 1 week |
Please click here to check the 8 Copper Rigg availability chart.
Weeks are Friday to Friday with arrival after 4 pm and departure by 10 am. Short breaks run Friday - Monday (3 nights) and Monday - Friday (4 nights).
| Period | From | To | Weekly Rate | Short Break | Minimum Stay |
|---|---|---|---|---|---|
| Jan/early Feb 2010 | 4 Jan 10 | 11 Feb 10 | £335 | £255 | 3 nights |
| Feb Half Term 2010 | 12 Feb 10 | 18 Feb 10 | £395 | £285 | 3 nights |
| Feb/March 2010 | 19 Feb 10 | 1 Apr 10 | £345 | £240 | 3 nights |
| Easter 2010 | 2 Apr 10 | 15 Apr 10 | £455 | -- | 1 week |
| April/May 2010 | 16 Apr 10 | 27 May 10 | £435 | £300 | 3 nights |
| May Holiday 2010 | 28 May 10 | 3 Jun 10 | £475 | -- | 1 week |
| June 2010 | 4 Jun 10 | 8 Jul 10 | £435 | £300 | 3 nights |
| Summer Holidays 2010 | 9 Jul 10 | 2 Sep 10 | £545 | £400 | 3 nights |
| September/October 2010 | 3 Sep 10 | 21Oct 10 | £435 | £300 | 3 nights |
| October Half Term 2010 | 22 Oct 10 | 28 Oct 10 | £495 | -- | 1 week |
| November/December 2010 | 29 Oct 10 | 22 Dec 10 | £340 | £255 | 3 nights |
| Xmas 2010 | 23 Dec 10 | 29 Dec 10 | £455 | -- | 1 week |
| New Year 2011 | 30 Dec 10 | 5 Jan 11 | £555 | -- | 1 week |
Please click here to check the Lowfield availability chart.
The minimum booking period is 2 nights. Start date for a week's stay is generally Friday but can be flexible.
Tariff is set for 2 guests and includes a continental-style breakfast. For additional guests, there is a supplement of £10 per person per night. For 1 guest, please inquire for reduced tariff.
| Period | From | To | Weekly Rate | Nightly Rate | |
|---|---|---|---|---|---|
| Jan to March 2010 | 4 Jan 10 | 1 Apr 10 | £300 | £55 | |
| Easter 2010 | 2 Apr 10 | 15 Apr 10 | £365 | £60 | |
| April/May 2010 | 16 Apr 10 | 27 May 10 | £345 | £60 | |
| May Holiday 2010 | 28 May 10 | 3 Jun 10 | £370 | £60 | |
| June 2010 | 4 Jun10 | 8 Jul 10 | £365 | £60 | |
| Summer Holidays 2010 | 9 Jul 10 | 2 Sep 10 | £395 | £60 | |
| Sept/Oct 2010 | 3 Sep 10 | 21 Oct 10 | £355 | £60 | |
| October Half Term 2010 | 22 Oct 10 | 28 Oct 10 | £360 | £60 | |
| Nov/Dec 2010 | 29 Oct 10 | 22 Dec 10 | £325 | £55 | |
| Xmas 2010 | 23 Dec 10 | 29 Dec 10 | £475 | £80 | |
| New Year 2011 | 30 Dec 09 | 5 Jan 11 | £495 | £85 |